All the ingredients used in our products are listed below with an overview of their common name, function and rating for effectiveness and safety.
Glossary Of Ingredients
Paula’s Choice Dictionnary Rating: |
---|
A quick reference on four levels to determine the value of an ingredient: Poor, Averge, Good and Best. All ratings are based on scientific studies and are all cited |
Botanical (INCI) Name: | Conventional Name: | Main Function | Paula’s Choice Rating |
---|---|---|---|
Aloe Barbadensis Leaf Extract | Aloe Extract | Hydrating Agent | Good |
Ananas Comosus extract | Pineapple Extract | Exfoliant | Good |
Ascorbyl Palmitate | Vitamin C | Antioxidant | Best |
Cannabis sativa Seed Oil | Hemp Seed Oil | Emollient | Best |
Cetyl Alcohol | Cetyl Alcohol | Emulsifier | Good |
Coco-Glucoside | Coco-Glucoside | Cleansing Agent | Good |
Cocamidopropyl Betaine | Cocamidopropyl Betaine | Cleansing Agent | Good |
Cucurbita pepo Seed Oil | Pumpkin Seed Oil | Emollient | Best |
DL Panthenol | Vitamin B5 | Humectant | Best |
Gluconolactone | Gluconolactone | Preservative | Good |
Glycerin | Glycerin | Humectant | Best |
Glycin Soja Extract | Soya Bean Extract | Skin Toning Agent | Best |
Glycyrrhiza glabra Extract | Licorice Root Extract | Skin Soothing Agent | Best |
Helianthus annuus Seed Oil | Sunflower Seed Oil | Emollient | Best |
Illite | French Green Clay component | Absorbing Agent | Good |
Kaolin | French Green Clay component | Absorbing Agent | Good |
Lecithin | Lecithin | Emollient | Best |
Niacinamide | Vitamin B3 | Hydrating Agent | Best |
Orbignya Oleifera Seed Oil | Babassu Oil | Emollient | Best |
Polawax NF | Polawax | Emulsifier | N/a |
Polysorbate-80 | Polysorbate-80 | Cleansing Agent | Good |
Salicylic Acid | Salicylic Acid | Exfoliant | Best |
Sodium benzoate | Sodium benzoate | Preservative | Good |
Sodium Citrate | Sodium Citrate | Preservative | Good |
Sodium Cocoyl Glutamate | Sodium Cocoyl Glutamate | Cleansing Agent | Good |
Stearic Acid | Stearic Acid | Replenishing Agent | Good |
Sucrose Stearate | Sucrose Stearate | Cleansing Agent | Good |
Tocopheryl Acetate | Vitamin E | Antioxidant | Best |
Not Available Rating |
---|
Ingredients which have not been reviewed by these organisations are marked as “N/a” |